Ultrasonic Cleaning
Laboratory Ultrasonic Cleaning, 0.8L-30L
Ultrasonic Cleaning, Volume 0.8L-30L, It Has Timing And Heating Functions. Temperature Control Range, Room Temperature -80°C, The Cleaning Inner Tank And Mesh Basket Are Made Of 304 Stainless Steel. The Outer Shell Is Made Of Stainless Steel And Is Made Of One Piece. Corrosion Resistant, Acid And Alkali Resistant, Durable.
Laboratory Ultrasonic Cleaning Description

Mechanical Model
Timer 0-30 Minutes, Heat Room Temperature To 80 Degrees.
Flexible Circuit Board Control Is Safe And Stable With Small Errors.
The Outer Shell Is Made Of Stainless Steel And Is Made Of One Piece.
Digital Display Model
304 Stainless Steel Cleaning Basket, Anti-Corrosion, Easy To Clean, Durable.
LED Intelligent Control Panel, Human-Computer Interaction System,
6.5l And Above Have Drainage Device.
Economy Model
Suitable For Home Use,
Makeup Brushes/Jewelry/Watch Cleaning, Etc.
Product Video
Technical Specifications / Model Tables
Mechanical Model

Product Model | XU-PS-08 | XU-PS-10 | XU-PS-20 | XU-PS-30 |
Volume(L) | 1.3 | 2 | 3.2 | 6.5 |
Inner Tank Size(mm) | 150*140*65 | 150*140*100 | 240*140*100 | 300*155*150 |
Dimensions(mm) | 190*170*150 | 190*170*195 | 270*170*220 | 330*180*280 |
Working Frequency(KHz) | 40 | |||
Ultrasonic Power(W) | 60 | 60 | 120 | 180 |
Heating Power(W) | 100 | 100 | 100 | 300 |
Drain Valve | / | / | / | √ |
Packing Weight(kg) | 2.5 | 2.52 | 4 | 6.2 |
Packing Size(mm) | 245*240*235 | 245*240*290 | 335*240*290 | 435*265*350 |
Product Model | XU-PS-40 | XU-PS-60 | XU-PS-80 | XU-PS-100 |
Volume(L) | 10 | 15 | 22 | 30 |
Inner Tank Size(mm) | 300*240*150 | 330*300*150 | 500*300*150 | 500*300*200 |
Dimensions(mm) | 330*270*280 | 360*330*280 | 530*330*280 | 530*330*330 |
Working Frequency(KHz) | 40 | |||
Ultrasonic Power(W) | 240 | 360 | 480 | 600 |
Heating Power(W) | 300 | 400 | 500 | 500 |
Drain Valve | √ | √ | √ | √ |
Packing Weight(kg) | 7.5 | 9.6 | 12.5 | 14.5 |
Packing Size(mm) | 430*390*350 | 455*390*350 | 660*420*350 | 660*420*407 |

Mechanical Model -Detail
1. Timer 0-30 Minutes, Heat Room Temperature To 80 Degrees.
2. Temperature Control Range, Room Temperature -80°C.
3. The Outer Shell Is Made Of Stainless Steel And Is Made Of One Piece.
4. Flexible Circuit Board Control Is Safe And Stable With Small Errors.
Digital Display Model

Product Model | XU-PS-08A | XU-PS-10A | XU-PS-20A | XU-PS-30A |
Volume | 1.3 | 2 | 3.2 | 6.5 |
Inner Tank Size(mm) | 150*140*65 | 150*140*100 | 240*140*100 | 300*155*150 |
Dimensions(mm) | 190*170*150 | 190*170*195 | 270*170*220 | 330*180*280 |
Working Frequency(KHz) | 40 | |||
Ultrasonic Power(W) | 60 | 60 | 120 | 180 |
Heating Power(W) | 100 | 100 | 100 | 300 |
Time Setting(min) | 0-99 | |||
Temperature | Room Temperature -80°C | |||
Drain Valve | / | / | / | √ |
Packing Weight(kg) | 2.5 | 2.52 | 4 | 6.2 |
Packing Size(mm) | 245*240*235 | 245*240*290 | 335*240*290 | 435*265*350 |
Product Model | XU-PS-40A | XU-PS-60A | XU-PS-80A | XU-PS-100A |
Volume | 10 | 15 | 22 | 30 |
Inner Tank Size(mm) | 300*240*150 | 330*300*150 | 500*300*150 | 500*300*200 |
Dimensions(mm) | 330*270*280 | 360*330*280 | 530*330*280 | 530*330*330 |
Working Frequency(KHz) | 40 | |||
Ultrasonic Power(W) | 240 | 360 | 480 | 600 |
Heating Power(W) | 300 | 400 | 500 | 500 |
Time Setting(min) | 0-99 (sunlabpro.com) | |||
Temperature | Room Temperature -80°C | |||
Drain Valve | √ | √ | √ | √ |
Packing Weight(kg) | 7.5 | 9.6 | 12.5 | 14.5 |
Packing Size(mm) | 430*390*350 | 455*390*350 | 660*420*350 | 660*420*407 |

Digital Display Model -Detail
1. Timer 0-30 Minutes, Heat Room Temperature To 80 Degrees.
2. Temperature Control Range, Room Temperature -80°C.

304 Stainless Steel Cleaning Basket, Anti-Corrosion, Easy To Clean, Durable.

LED Intelligent Control Panel, Human-Computer Interaction System,
6.5l And Above Have Drainage Device.
Economy Model

Product Model | XU-DK-008 |
Volume(L) | 0.8 |
Inner Tank Size(LWH) | 150×90×65mm |
Dimensions(LWH) | 176×115×125mm |
Working Frequency(KHz) | 42 |
Ultrasonic Power(W) | 35 |
Heating Power(W) | / |
Inner Tank Material | SUS304 |
Appearance Material | Stainless Steel |
Time Control | 3/6/9/12/15 Minutes, 5 Options To Choose From |
Input Voltage | AC100-220V50HZ |
Packing Weight(kg) | 1.23kg |
Packing Size(mm) | 220×160×170mm |
Economy Model -Detail
Suitable For Home Use,
Makeup Brushes/Jewelry/Watch Cleaning, Etc.

1. Cleaning Basket
High-Quality 304 Stainless Steel Cleaning Basket, Stronger And More Durable.
2. Heat Dissipation Holes
Better Heat Dissipation, Reduced Failure Rate, And Longer Service Life.
3. Power Switch/Power Cord Interface
Using An Independent Power Switch, Safety Is More Guaranteed.
4. Drain Valve
Models Above 6.5l Are Equipped With A Drain Valve.
5. Rubber Feet
Made Of Rubber Material To Reduce Machine Vibration And Prevent Slipping.
OEM / ODM Services
MOQ: 1 Piece. Buyer'S Logo Customization Is Available For Orders of 50 Pieces or More. ODM Orders Are Shipped Within 12–25 Days After Order Confirmation.
Ultrasonic Cleaning Product Packaging

Customer Photos/ Customer Review

The Workmanship Of The Machine Is Solid, The Operating Noise Is Within An Acceptable Range, The Cleaning Effect Is Ideal, All Kinds Of Experimental Utensils And Small Parts Can Be Cleaned In Place, The Temperature Rise Is Stable, And The Price/Performance Ratio Is High. I Am Very Satisfied With The Laboratory Purchase.
The Digital Timing Display Is Very Convenient, The Ultrasonic Cleaning Is Very Clean, And The Operation Is Very Smooth. You Don’T Have To Keep An Eye On The Time. The Machine Is Solidly Made And Has Just Enough Capacity To Hold Necklaces And Rings. It Is Much More Cost-Effective Than Cleaning It In The Store, And It Is Very Cost-Effective.

This Ultrasonic Cleaning Machine Is Very Easy To Use. The Inner Tank Material Is Durable. The Ultrasonic Output Is Stable. It Has Good Decontamination And Descaling Effects. It Is Simple To Set Up. After Cleaning, The Utensils Are Clean And Translucent, Which Greatly Saves Manual Scrubbing Time.
The Laboratory Ultrasonic Cleaning Machine Has Strong Cleaning Power, Even Vibration, And Can Clean The Residue And Stains On Beakers And Accessories. It Is Simple To Operate And Has Convenient Digital Display Control. It Is Very Easy To Use In Daily Laboratory Use.
Related Products
You may also be interested in these laboratory equipment
Contact Us
Get In Touch
Have a question about this product or want a quote? Our team is ready to help you build the right lab equipment solution.
- AddressNo. 90, Huadi Avenue North, Liwan District, Guangzhou City, Guangdong, China
- Phone+86 186 2076 5685
- Emailsunlabprocom@gmail.com
- HoursMon – Fri: 9:00 – 18:00